Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 819 | 20 | 127 | 11 | 341 | 4504 | 79 | 892 | 140 | 5739 |
Jun 2025 | 458 | 24 | 100 | 12 | 879 | 20072 | 379 | 3011 | 737 | 13769 |
May 2025 | 396 | 25 | 111 | 13 | 625 | 18473 | 433 | 3453 | 799 | 12287 |
Apr 2025 | 297 | 26 | 70 | 14 | 414 | 16083 | 438 | 2128 | 807 | 8928 |
Mar 2025 | 215 | 26 | 53 | 14 | 441 | 14287 | 458 | 1661 | 832 | 6680 |
Feb 2025 | 139 | 25 | 42 | 15 | 388 | 10507 | 421 | 1188 | 713 | 3913 |
Jan 2025 | 79 | 17 | 18 | 9 | 313 | 8190 | 290 | 584 | 534 | 2451 |
Dec 2024 | 83 | 13 | 31 | 8 | 290 | 8904 | 268 | 969 | 422 | 2582 |
Nov 2024 | 80 | 12 | 23 | 8 | 300 | 8266 | 260 | 718 | 386 | 2404 |
Oct 2024 | 93 | 8 | 44 | 6 | 234 | 5402 | 202 | 1382 | 275 | 2902 |
Sep 2024 | 33 | 8 | 19 | 5 | 215 | 3607 | 165 | 583 | 251 | 1013 |
Aug 2024 | 25 | 7 | 7 | 5 | 231 | 3828 | 182 | 244 | 231 | 795 |
Totals | 122123 | 3575 | 16813 | 6127 | 63463 | |||||
Generated by Webalizer Version 2.23 |